Observation record
HAPI FHIR public test server (R4): every observation on record
answered 58 of 58 recorded checks (100%).
| Date | Result | Condition |
|---|---|---|
| 2026-10-03 | answered | not applicable: the endpoint answered |
| 2026-10-02 | answered | not applicable: the endpoint answered |
| 2026-10-01 | answered | not applicable: the endpoint answered |
| 2026-09-30 | answered | not applicable: the endpoint answered |
| 2026-09-29 | answered | not applicable: the endpoint answered |
| 2026-09-28 | answered | not applicable: the endpoint answered |
| 2026-09-27 | answered | not applicable: the endpoint answered |
| 2026-09-26 | answered | not applicable: the endpoint answered |
| 2026-09-25 | answered | not applicable: the endpoint answered |
| 2026-09-24 | answered | not applicable: the endpoint answered |
| 2026-09-23 | answered | not applicable: the endpoint answered |
| 2026-09-22 | answered | not applicable: the endpoint answered |
| 2026-09-21 | answered | not applicable: the endpoint answered |
| 2026-09-20 | answered | not applicable: the endpoint answered |
| 2026-09-19 | answered | not applicable: the endpoint answered |
| 2026-09-18 | answered | not applicable: the endpoint answered |
| 2026-09-17 | answered | not applicable: the endpoint answered |
| 2026-09-16 | answered | not applicable: the endpoint answered |
| 2026-09-15 | answered | not applicable: the endpoint answered |
| 2026-09-14 | answered | not applicable: the endpoint answered |
| 2026-09-13 | answered | not applicable: the endpoint answered |
| 2026-09-12 | answered | not applicable: the endpoint answered |
| 2026-09-11 | answered | not applicable: the endpoint answered |
| 2026-09-10 | answered | not applicable: the endpoint answered |
| 2026-09-09 | answered | not applicable: the endpoint answered |
| 2026-09-08 | answered | not applicable: the endpoint answered |
| 2026-09-07 | answered | not applicable: the endpoint answered |
| 2026-09-06 | answered | not applicable: the endpoint answered |
| 2026-09-05 | answered | not applicable: the endpoint answered |
| 2026-09-04 | answered | not applicable: the endpoint answered |
| 2026-09-03 | answered | not applicable: the endpoint answered |
| 2026-09-02 | answered | not applicable: the endpoint answered |
| 2026-09-01 | answered | not applicable: the endpoint answered |
| 2026-08-31 | answered | not applicable: the endpoint answered |
| 2026-08-30 | answered | not applicable: the endpoint answered |
| 2026-08-29 | answered | not applicable: the endpoint answered |
| 2026-08-28 | answered | not applicable: the endpoint answered |
| 2026-08-27 | answered | not applicable: the endpoint answered |
| 2026-08-26 | answered | not applicable: the endpoint answered |
| 2026-08-25 | answered | not applicable: the endpoint answered |
| 2026-08-24 | answered | not applicable: the endpoint answered |
| 2026-08-23 | answered | not applicable: the endpoint answered |
| 2026-08-22 | answered | not applicable: the endpoint answered |
| 2026-08-21 | answered | not applicable: the endpoint answered |
| 2026-08-20 | answered | not applicable: the endpoint answered |
| 2026-08-19 | answered | not applicable: the endpoint answered |
| 2026-08-18 | answered | not applicable: the endpoint answered |
| 2026-08-16 | answered | not applicable: the endpoint answered |
| 2026-08-15 | answered | not applicable: the endpoint answered |
| 2026-08-14 | answered | not applicable: the endpoint answered |
| 2026-08-13 | answered | not applicable: the endpoint answered |
| 2026-08-12 | answered | not applicable: the endpoint answered |
| 2026-08-11 | answered | not applicable: the endpoint answered |
| 2026-08-10 | answered | not applicable: the endpoint answered |
| 2026-08-09 | answered | not applicable: the endpoint answered |
| 2026-08-08 | answered | not applicable: the endpoint answered |
| 2026-08-07 | answered | not applicable: the endpoint answered |
| 2026-08-05 | answered | not applicable: the endpoint answered |
Declaration timeline
4 recorded changes to what this endpoint declares, oldest first.
- 2026-09-14
declared profiles: 0 -> 3
- 2026-09-18
software_version: '8.11.16-SNAPSHOT/7e7129efb5/2026-07-08' -> '8.13.9-SNAPSHOT/24f65e12fb/2026-09-17'
- 2026-09-25
software_version: '8.13.9-SNAPSHOT/24f65e12fb/2026-09-17' -> '8.13.10-SNAPSHOT/6bd250944e/2026-09-25'
- 2026-09-29
declared profiles: 0 -> 4
Declarations this endpoint returns to
This address has served a declaration, moved away from it, and served it again. That usually means one hostname in front of more than one backend rather than a publisher changing anything, so each return is counted here once instead of being listed above as a fresh change every time a probe lands on the other backend.
- 2026-09-16: returned once to a declaration first observed 2026-08-05 (
declared profiles: 3 -> 0)
What this record is
One row per day a probing run recorded a result for this endpoint, and one timeline entry per recorded change to what it declares. An observation says whether the endpoint answered, not whether what it answered with was any good; the current scorecard is where the grade and its findings live. A day with no row is a day nothing was recorded, which is a fact about this project rather than about the endpoint.
The same record as JSON: api/history/hapi-fhir-r4.json.
Observational snapshots of a public surface, not audits or compliance determinations. Reachability is measured from one network; see how we grade.