Endpoint registry / 16 surfaces
Payer Provider Directory APIs
Provider Directory APIs are required to be reachable without authentication, so they are not graded on an authorization surface they must not have.
13answered on this run
6A4C3D3not observed
| Endpoint | Grade | Availability |
|---|---|---|
| 22 Health (Community Care Plan) Provider Directory API | A | answered 1 of 1 checks so far; availability is reported once 14 observations exist |
| Central California Alliance for Health Provider Directory API | A | answered 12 of 12 checks so far; availability is reported once 14 observations exist |
| Cigna Provider Directory API | A | answered 14 of the last 14 daily checks (100%) |
| Community Health Group Provider Directory API | A | answered 12 of 12 checks so far; availability is reported once 14 observations exist |
| Florida Blue Provider Directory API (CMS Interoperability conformance endpoint) | A | answered 1 of 1 checks so far; availability is reported once 14 observations exist |
| L.A. Care Health Plan Provider Directory API | A | answered 12 of 12 checks so far; availability is reported once 14 observations exist |
| AmeriHealth Caritas Next (Florida) Provider Directory API | C | answered 1 of 1 checks so far; availability is reported once 14 observations exist |
| Elevance Health shared Provider Directory API | C | answered 2 of 2 checks so far; availability is reported once 14 observations exist |
| Imperial Health Plan Provider Directory API | C | answered 2 of 2 checks so far; availability is reported once 14 observations exist |
| UnitedHealthcare Provider Directory API | C | answered 2 of 2 checks so far; availability is reported once 14 observations exist |
| Inland Empire Health Plan Provider Directory API | D | answered 12 of 12 checks so far; availability is reported once 14 observations exist |
| Santa Clara Family Health Plan Provider Directory API | D | answered 12 of 12 checks so far; availability is reported once 14 observations exist |
| Sharp Health Plan Provider Directory API | D | answered 12 of 12 checks so far; availability is reported once 14 observations exist |
| AvMed Provider Directory API | not observed | answered 0 of 1 checks so far; availability is reported once 14 observations exist |
| CHRISTUS Health Plan Provider Directory API | not observed | answered 0 of 2 checks so far; availability is reported once 14 observations exist |
| Health Care Service Corporation Provider Directory API | not observed | answered 0 of 2 checks so far; availability is reported once 14 observations exist |
Grades are comparable within this category only. A payer Patient Access API and an EHR vendor sandbox answer to different implementation guides, so they are never ranked against each other.